Singapore’s dense urban environment demands continuous awareness of ambient air quality to protect public health, meet environmental regulations, and support sustainable development. Construction activities,industrial emissions, heavy traffic, and natural processes can rapidly alter air quality levels. A Wireless Real-Time Ambient Monitoring System enables organisations to track changes instantly, ensuring safety,compliance, and transparency.
| Parameter | Description / Why It Matters |
|---|---|
| PM1, PM2.5, PM10, TSP (Total Suspended Particulates) | Captures fine and coarse dust and particulates affecting respiratory health |
| Temperature & Humidity | Key environmental factors influencing pollution behavior and comfort |
| Nitrogen Dioxide (NO₂) | Traffic/combustion related pollutant causing respiratory irritation |
| Sulfur Dioxide (SO₂) | From combustion of sulfur compounds; can aggravate lungs |
| Hydrogen Sulfide (H₂S) | Foul odor gas; toxic even at low levels |
| Ammonia (NH₃) | Emitted from industrial or agricultural processes |
| Volatile Organic Compounds(TVOCs) | Broad class of chemicals from paints, solvents, emissions |
| Methane (CH₄) | Greenhouse gas, also relevant in landfill, gas pipelines, or industrial areas |
| Ozone (O₃) | Secondary pollutant from photochemical reactions |
| Carbon Monoxide (CO) | Produced by incomplete combustion |
| Nitric Oxide (NO) | Often present alongside NO₂ in combustion emissions |
Monitor neighbourhood or roadside air quality trends.
Ideal for Dust Monitoring for Construction and Demolition Projects .
Track emissions beyond factory boundaries.
Deploy multiple sensor nodes across entire zones
Enhance outdoor environmental awareness and support HVAC strategies.